<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; spurs</title>
	<atom:link href="/tag/spurs/feed/" rel="self" type="application/rss+xml" />
	<link>https://liquidfootball.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 16 Dec 2013 13:18:58 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='liquidfootball.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/80d481550a1c4bbd61bc4573dd51f7a0?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; spurs</title>
		<link>https://liquidfootball.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
	<item>
		<title>Beat Lawro &#8211; Premier League Predictions</title>
		<link>https://liquidfootball.co.uk/2012/10/05/beat-lawro-premier-league-predictions/</link>
		<comments>https://liquidfootball.co.uk/2012/10/05/beat-lawro-premier-league-predictions/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 08:17:14 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Beat Lawro]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[everton]]></category>
		<category><![CDATA[football predictions]]></category>
		<category><![CDATA[fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[newcastle united]]></category>
		<category><![CDATA[norwich]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[premier league football]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[southampton town]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[stoke city]]></category>
		<category><![CDATA[sunderland]]></category>
		<category><![CDATA[swansea]]></category>
		<category><![CDATA[tottenham hotspur]]></category>
		<category><![CDATA[west brom]]></category>
		<category><![CDATA[West Ham]]></category>
		<category><![CDATA[wigan]]></category>

		<guid isPermaLink="false">https://liquidfootball.co.uk/?p=563</guid>
		<description><![CDATA[Before each set of Premier League fixtures, I have a look at ‘BBC football expert’, Mark Lawrenson’s predictions. Every week I have the same reaction. I reckon I could do better. Season after season I complain about his ‘woeful’ tipping. Now it’s time to put my proverbial money where my mouth is and try to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=563&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/10/05/beat-lawro-premier-league-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/10/man-city-sunderland.jpg?w=150" medium="image">
			<media:title type="html">man-city-sunderland</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/10/chelsea-norwich.jpg?w=150" medium="image">
			<media:title type="html">chelsea-norwich</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/10/swansea-reading.jpg?w=150" medium="image">
			<media:title type="html">swansea-reading</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/10/west-brom-qpr.jpg?w=150" medium="image">
			<media:title type="html">west-brom-qpr</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/10/wigan-everton.jpg?w=150" medium="image">
			<media:title type="html">wigan-everton</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/10/west-ham-arsenal.jpg?w=150" medium="image">
			<media:title type="html">west-ham-arsenal</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/10/southampton-fulham.jpg?w=150" medium="image">
			<media:title type="html">southampton-fulham</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/10/liverpool-stoke.jpg" medium="image">
			<media:title type="html">liverpool-stoke</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/10/tottenham-aston-villa.jpg" medium="image">
			<media:title type="html">tottenham-aston-villa</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/10/newcastle-man-united.jpg?w=150" medium="image">
			<media:title type="html">newcastle-man-united</media:title>
		</media:content>
	</item>
		<item>
		<title>Betting Tips for the Weekend</title>
		<link>https://liquidfootball.co.uk/2012/10/05/betting-tips-for-the-weekend/</link>
		<comments>https://liquidfootball.co.uk/2012/10/05/betting-tips-for-the-weekend/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 08:11:42 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting predictions]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[demba ba]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[first goalscorer]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[newcastle united]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[southampton town]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[wba]]></category>

		<guid isPermaLink="false">https://liquidfootball.co.uk/?p=577</guid>
		<description><![CDATA[We suggest putting £10 on each choice at betfair. Our First goalscorer bet on Steven Fletcher won last week at 4/1, leaving us £40 up for the week and £130 up overall. First Goalscorer:  Newcastle&#8217;s Demba Ba is in fantastic form. He scored two goals against Reading last week including this sumptuous volley. The United [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=577&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/10/05/betting-tips-for-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>
	</item>
		<item>
		<title>Beat Lawro</title>
		<link>https://liquidfootball.co.uk/2012/09/29/beat-lawro-2/</link>
		<comments>https://liquidfootball.co.uk/2012/09/29/beat-lawro-2/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 09:01:24 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Beat Lawro]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[everton]]></category>
		<category><![CDATA[football predictions]]></category>
		<category><![CDATA[fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[newcastle united]]></category>
		<category><![CDATA[norwich]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[premier league football]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[southampton town]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[stoke city]]></category>
		<category><![CDATA[sunderland]]></category>
		<category><![CDATA[swansea]]></category>
		<category><![CDATA[tottenham hotspur]]></category>
		<category><![CDATA[west brom]]></category>
		<category><![CDATA[West Ham]]></category>
		<category><![CDATA[wigan]]></category>

		<guid isPermaLink="false">http://charliecooksfootballbook.wordpress.com/?p=521</guid>
		<description><![CDATA[Before each set of Premier League fixtures, I have a look at ‘BBC football expert’, Mark Lawrenson’s predictions. Every week I have the same reaction. I reckon I could do better. Season after season I complain about his ‘woeful’ tipping. Now it’s time to put my proverbial money where my mouth is and try to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=521&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/09/29/beat-lawro-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/arsenal-chelsea.jpg?w=150" medium="image">
			<media:title type="html">arsenal-chelsea</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/everton-southampton.jpg?w=150" medium="image">
			<media:title type="html">everton-southampton</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/fulham-man-city.jpg?w=150" medium="image">
			<media:title type="html">fulham-man-city</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/norwich-liverpool.jpg?w=150" medium="image">
			<media:title type="html">norwich-liverpool</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/reading-newcastle.jpg?w=150" medium="image">
			<media:title type="html">reading-newcastle</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/stoke-swansea.jpg?w=150" medium="image">
			<media:title type="html">stoke-swansea</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/sunderland-wigan.jpg?w=150" medium="image">
			<media:title type="html">sunderland-wigan</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/man-united-tottenham.jpg?w=150" medium="image">
			<media:title type="html">man-united-tottenham</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/aston-villa-west-brom2.jpg?w=150" medium="image">
			<media:title type="html">aston-villa-west-brom</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/qpr-west-ham.jpg?w=150" medium="image">
			<media:title type="html">qpr-west-ham</media:title>
		</media:content>
	</item>
		<item>
		<title>Beat Lawro</title>
		<link>https://liquidfootball.co.uk/2012/09/22/beat-lawro/</link>
		<comments>https://liquidfootball.co.uk/2012/09/22/beat-lawro/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 08:36:12 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Beat Lawro]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[everton]]></category>
		<category><![CDATA[fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[southampton town]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[stoke city]]></category>
		<category><![CDATA[swansea]]></category>
		<category><![CDATA[tottenham hotspur]]></category>
		<category><![CDATA[West Ham]]></category>
		<category><![CDATA[wigan]]></category>

		<guid isPermaLink="false">http://charliecooksfootballbook.wordpress.com/?p=451</guid>
		<description><![CDATA[Before each set of Premier League fixtures, I have a look at ‘BBC football expert’, Mark Lawrenson’s predictions. Every week I have the same reaction. I reckon I could do better. Season after season I complain about his ‘woeful’ tipping. Now it’s time to put my proverbial money where my mouth is and try to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=451&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/09/22/beat-lawro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/swansea-everton.jpg?w=150" medium="image">
			<media:title type="html">swansea-everton</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/chelsea-stoke.jpg?w=150" medium="image">
			<media:title type="html">chelsea-stoke</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/southampton-aston-villa.jpg" medium="image">
			<media:title type="html">southampton-aston-villa</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/west-brom-reading.jpg?w=150" medium="image">
			<media:title type="html">west-brom-reading</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/west-ham-sunderland.jpg?w=150" medium="image">
			<media:title type="html">west-ham-sunderland</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/wigan-fulham.jpg?w=150" medium="image">
			<media:title type="html">wigan-fulham</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/liverpool-man-united.jpg?w=150" medium="image">
			<media:title type="html">liverpool-man-united</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/newcastle-norwich.jpg?w=150" medium="image">
			<media:title type="html">newcastle-norwich</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/man-city-arsenal.jpg?w=150" medium="image">
			<media:title type="html">man-city-arsenal</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/tottenham-qpr.jpg" medium="image">
			<media:title type="html">tottenham-qpr</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 5 Deadline Day Deals</title>
		<link>https://liquidfootball.co.uk/2012/09/01/top-5-deadline-day-deals/</link>
		<comments>https://liquidfootball.co.uk/2012/09/01/top-5-deadline-day-deals/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 08:01:03 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Top 5's]]></category>
		<category><![CDATA[dempsey]]></category>
		<category><![CDATA[fulham]]></category>
		<category><![CDATA[gaston ramirez]]></category>
		<category><![CDATA[michael laudrup]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[southampton town]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[stoke city]]></category>
		<category><![CDATA[swansea]]></category>
		<category><![CDATA[tottenham hotspur]]></category>

		<guid isPermaLink="false">http://charliecooksfootballbook.wordpress.com/?p=163</guid>
		<description><![CDATA[5. Pablo Hernandez Valencia to Swansea for £5.55m Hernandez is another very astute signing made by Michael Laudrup. Like all Spaniards, his technique is brilliant, very much in the same vain as Michu. He may not have the same impact, but for £5.55m he is another bargain. He has spent the last two seasons vying [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=163&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/09/01/top-5-deadline-day-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/charlie-adam-vs-clint-dempsey.jpg" medium="image">
			<media:title type="html">Soccer - Barclays Premier League - Fulham v Liverpool - Craven Cottage</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/gastonramirez.jpg" medium="image">
			<media:title type="html">Gaston+Ramirez</media:title>
		</media:content>
	</item>
	</channel>
</rss>
