<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; Talking Points</title>
	<atom:link href="/category/talking-points/feed/" rel="self" type="application/rss+xml" />
	<link>https://liquidfootball.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 16 Dec 2013 12:56:50 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='liquidfootball.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/80d481550a1c4bbd61bc4573dd51f7a0?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; Talking Points</title>
		<link>https://liquidfootball.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
	<item>
		<title>Sir Alex’s Man-Management Shows Rare Glimpse Of Weakness</title>
		<link>https://liquidfootball.co.uk/2012/10/25/sir-alexs-man-management-shows-rare-glimpse-of-weakness/</link>
		<comments>https://liquidfootball.co.uk/2012/10/25/sir-alexs-man-management-shows-rare-glimpse-of-weakness/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 05:15:43 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[anton ferdinand]]></category>
		<category><![CDATA[Danny Rose]]></category>
		<category><![CDATA[Jason Roberts]]></category>
		<category><![CDATA[Kick it out]]></category>
		<category><![CDATA[Patrice Evra]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Rio Ferdinand]]></category>
		<category><![CDATA[Sir Alex Ferguson. Manchester United]]></category>
		<category><![CDATA[stoke city]]></category>

		<guid isPermaLink="false">https://liquidfootball.co.uk/?p=630</guid>
		<description><![CDATA[In the tone that an underworld criminal might use to refer to a fellow gangster, ‘We’ll deal with it, don’t you worry,’ were the words Sir Alex Ferguson used when referring to Rio Ferdinand, and his latest cause of controversy. The irate manager has opened a debate on whether his comments were justly or not, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=630&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/10/25/sir-alexs-man-management-shows-rare-glimpse-of-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>

		<media:content url="http://pitchsidetalk.files.wordpress.com/2012/10/rio-united-no-shirt.jpg?w=300&#38;h=183" medium="image">
			<media:title type="html">Rio United No Shirt</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/10/ferguson-unhappy1.jpg?w=300" medium="image">
			<media:title type="html">ferguson-unhappy</media:title>
		</media:content>
	</item>
		<item>
		<title>Betting Tips for the Weekend</title>
		<link>https://liquidfootball.co.uk/2012/10/05/betting-tips-for-the-weekend/</link>
		<comments>https://liquidfootball.co.uk/2012/10/05/betting-tips-for-the-weekend/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 08:11:42 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting predictions]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[demba ba]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[first goalscorer]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[newcastle united]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[southampton town]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[wba]]></category>

		<guid isPermaLink="false">https://liquidfootball.co.uk/?p=577</guid>
		<description><![CDATA[We suggest putting £10 on each choice at betfair. Our First goalscorer bet on Steven Fletcher won last week at 4/1, leaving us £40 up for the week and £130 up overall. First Goalscorer:  Newcastle&#8217;s Demba Ba is in fantastic form. He scored two goals against Reading last week including this sumptuous volley. The United [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=577&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/10/05/betting-tips-for-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>
	</item>
		<item>
		<title>More Problems For Rodgers At Liverpool</title>
		<link>https://liquidfootball.co.uk/2012/10/05/more-problems-for-rodgers-at-liverpool/</link>
		<comments>https://liquidfootball.co.uk/2012/10/05/more-problems-for-rodgers-at-liverpool/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 02:00:32 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[Andy Carroll]]></category>
		<category><![CDATA[Anfield]]></category>
		<category><![CDATA[brendan rodgers]]></category>
		<category><![CDATA[di nitale]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Jonjo Shelvey]]></category>
		<category><![CDATA[kenny dalglish]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[norwich]]></category>
		<category><![CDATA[steven gerrard]]></category>
		<category><![CDATA[udinese]]></category>

		<guid isPermaLink="false">https://liquidfootball.co.uk/?p=554</guid>
		<description><![CDATA[Liverpool’s resounding win against Norwich City last weekend was supposed to be a catalyst for change, the fixture that ended a terribly unlucky start to the season and start to the Brendan Rodgers project at Anfield. The word project perfectly fitting because of the long term nature of the task that faces him. In his [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=554&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/10/05/more-problems-for-rodgers-at-liverpool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/10/brendanrodgersunveiledasnewliverpoolfcmanager.jpg?w=268" medium="image">
			<media:title type="html">Brendan+Rodgers+Unveiled+As+New+Liverpool+FC+Manager</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/10/brendan-rodgers-008.jpg" medium="image">
			<media:title type="html">Brendan Rodgers</media:title>
		</media:content>
	</item>
		<item>
		<title>Missed As a Footballer But Not As a Man</title>
		<link>https://liquidfootball.co.uk/2012/09/28/missed-as-a-footballer-but-not-as-a-man/</link>
		<comments>https://liquidfootball.co.uk/2012/09/28/missed-as-a-footballer-but-not-as-a-man/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:21:17 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[FA]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[john terry]]></category>
		<category><![CDATA[the fa]]></category>
		<category><![CDATA[world cup qualifiers]]></category>

		<guid isPermaLink="false">http://charliecooksfootballbook.wordpress.com/?p=498</guid>
		<description><![CDATA[Following the news that John Terry has been found guilty of racially abusing QPR defender Anton Ferdinand and that he will no longer pull on the famous white jersey of England, there will be many that see this as a triumph for the decent over the disgraceful. Despite his many controversial mistakes, his footballing ability [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=498&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/09/28/missed-as-a-footballer-but-not-as-a-man/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/john-terry-england-captains-armband-cropped.jpg" medium="image">
			<media:title type="html">John-Terry-England-captains-armband-cropped</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/anton-ferdinand-john-terry-600x417.jpg" medium="image">
			<media:title type="html">Anton-Ferdinand-John-Terry-600x417</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/john-terry-chelsea.jpg" medium="image">
			<media:title type="html">John Terry Chelsea</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Observations from the Weekend</title>
		<link>https://liquidfootball.co.uk/2012/09/26/3-observations-from-the-weekend-5/</link>
		<comments>https://liquidfootball.co.uk/2012/09/26/3-observations-from-the-weekend-5/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 16:53:17 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[adam johnson]]></category>
		<category><![CDATA[alex ferguson]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[arsene wenger]]></category>
		<category><![CDATA[arteta]]></category>
		<category><![CDATA[cazorla]]></category>
		<category><![CDATA[david moyes]]></category>
		<category><![CDATA[everton]]></category>
		<category><![CDATA[fellaini]]></category>
		<category><![CDATA[Jonjo Shelvey]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[red card]]></category>
		<category><![CDATA[Robin van Persie]]></category>
		<category><![CDATA[RVP]]></category>
		<category><![CDATA[steven fletcher]]></category>
		<category><![CDATA[stoke city]]></category>
		<category><![CDATA[sunderland]]></category>

		<guid isPermaLink="false">http://charliecooksfootballbook.wordpress.com/?p=471</guid>
		<description><![CDATA[Everton provide blueprint that others should follow In an era when having two managers in a single season is normal, it is remarkable that David Moyes has manged to spend 10 years at Everton. The chairman, Bill Kenwright&#8217;s faith in Moyes, and his undoubted ability are the key to Everton&#8217;s success so far this season [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=471&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/09/26/3-observations-from-the-weekend-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/david_moyes.jpg" medium="image">
			<media:title type="html">David_Moyes</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/everton.jpg" medium="image">
			<media:title type="html">Everton</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/shelvey.jpg?w=300" medium="image">
			<media:title type="html">shelvey</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/arse-celebrate.jpg" medium="image">
			<media:title type="html">arse celebrate</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/robin-van-persie.jpg" medium="image">
			<media:title type="html">robin-van-persie</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Observations from the Weekend</title>
		<link>https://liquidfootball.co.uk/2012/09/18/3-observations-from-the-weekend-4/</link>
		<comments>https://liquidfootball.co.uk/2012/09/18/3-observations-from-the-weekend-4/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 09:25:38 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[anton ferdinand]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[frank lampard]]></category>
		<category><![CDATA[fulham]]></category>
		<category><![CDATA[goal line technology]]></category>
		<category><![CDATA[gordon taylor]]></category>
		<category><![CDATA[league goals]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[pfa chairman]]></category>
		<category><![CDATA[premier league football]]></category>
		<category><![CDATA[southampton town]]></category>
		<category><![CDATA[stoke city]]></category>
		<category><![CDATA[wigan]]></category>

		<guid isPermaLink="false">http://charliecooksfootballbook.wordpress.com/?p=434</guid>
		<description><![CDATA[The pre-game handshakes should be scrapped PFA chairman Gordon Taylor suggested yesterday that the row over Anton Ferdinand&#8217;s refusal to shake John Terry&#8217;s hand could descend into a &#8220;Mafia feud&#8221;. Having watched the Sopranos I know what a Mafia feud looks like, and this is not about to become one. However, it is rather pathetic [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=434&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/09/18/3-observations-from-the-weekend-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/handhsake1.jpg" medium="image">
			<media:title type="html">Queens Park Rangers v Chelsea - Premier League</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/disallowed-goal.jpg" medium="image">
			<media:title type="html">disallowed goal</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/southamptonsrickielambertrcelebratesscoringthefirstgoalforhisside.jpg" medium="image">
			<media:title type="html">Southampton&#039;s+Rickie+Lambert+(R)+celebrates+scoring+the+first+goal+for+his+side</media:title>
		</media:content>
	</item>
		<item>
		<title>Belgium &#8211; The Garden of Eden</title>
		<link>https://liquidfootball.co.uk/2012/09/17/belgium-the-garden-of-eden/</link>
		<comments>https://liquidfootball.co.uk/2012/09/17/belgium-the-garden-of-eden/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 12:21:58 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[eden hazard]]></category>
		<category><![CDATA[world cup qualifier]]></category>
		<category><![CDATA[world cup qualifiers]]></category>

		<guid isPermaLink="false">http://charliecooksfootballbook.wordpress.com/?p=407</guid>
		<description><![CDATA[It wasn’t very long ago that Belgium were considered relative minnows on the international stage. Stuck in a state of turmoil, with a thin squad of average players and a record that would have most managers shiver at the thought, the future looked bleak, but this is no longer the case. After comfortably ousting Wales, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=407&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/09/17/belgium-the-garden-of-eden/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/belgium-wales.jpg" medium="image">
			<media:title type="html">Belgium-Wales</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/cristiano-ronaldo-509-eden-hazard-chasing-the-ball-in-a-match-for-the-belgium-national-team-2012.jpg" medium="image">
			<media:title type="html">cristiano-ronaldo-509-eden-hazard-chasing-the-ball-in-a-match-for-the-belgium-national-team-2012</media:title>
		</media:content>
	</item>
		<item>
		<title>English Football &#8211; The New &#8216;Golden Generation&#8217;</title>
		<link>https://liquidfootball.co.uk/2012/09/10/the-future-of-english-football-the-new-golden-generation/</link>
		<comments>https://liquidfootball.co.uk/2012/09/10/the-future-of-english-football-the-new-golden-generation/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 09:35:19 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[Cleverly]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Gerrard]]></category>
		<category><![CDATA[Lampard]]></category>
		<category><![CDATA[Oxlade-Chamberlain]]></category>
		<category><![CDATA[Wilshere]]></category>

		<guid isPermaLink="false">http://charliecooksfootballbook.wordpress.com/?p=309</guid>
		<description><![CDATA[What has become of England&#8217;s so called &#8216;Golden Generation&#8217;? Lampard, Gerrard, Beckham, Ferdinand and others have failed to produce the heroics that were expected of them. They have not gone further than the quarterfinals of any major tournament. After each tournament that ends in failure, the calls for an overhaul of the squad and an [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=309&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/09/10/the-future-of-english-football-the-new-golden-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/angeleterre_gerrard_lampard_0910081.jpg?w=300" medium="image">
			<media:title type="html">angeleterre_gerrard_lampard_091008</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/jacky-boy.jpg" medium="image">
			<media:title type="html">Jacky Boy</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/england-future1.jpg" medium="image">
			<media:title type="html">England future</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/alex-oxlade-chamberlain-raheem-sterling.jpg?w=300" medium="image">
			<media:title type="html">alex-oxlade-chamberlain-raheem-sterling</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Observations from the Weekend</title>
		<link>https://liquidfootball.co.uk/2012/09/03/3-observations-from-the-weekend/</link>
		<comments>https://liquidfootball.co.uk/2012/09/03/3-observations-from-the-weekend/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 09:33:31 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[league goals]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Luis Suarez]]></category>
		<category><![CDATA[Luka Modric]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[rafael van der vaart]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tottenham hotspur]]></category>

		<guid isPermaLink="false">http://charliecooksfootballbook.wordpress.com/?p=186</guid>
		<description><![CDATA[Tottenham lacking in creativity Tottenham struggled to create chances against Norwich on the weekend. The Norwich midfield was more than a match for Spurs and they deserved their 1-1 draw. Dembele made a difference when he came on, but it was clear to see that Tottenham were missing Rafael Van Der Vaart and especially, Luka [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=186&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/09/03/3-observations-from-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/lukamodricmoussadembelefulhamvtottenhamufxihnsqlmol.jpg" medium="image">
			<media:title type="html">Luka+Modric+Moussa+Dembele+Fulham+v+Tottenham+UfxiHnsQlmOl</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/suarez.jpg" medium="image">
			<media:title type="html">Suarez</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/robinvanpersiesouthamptonvmanchesterbhr8sc2_muxl.jpg" medium="image">
			<media:title type="html">Robin+Van+Persie+Southampton+v+Manchester+BHR8sc2_MuXl</media:title>
		</media:content>
	</item>
		<item>
		<title>Why is Jonjo Shelvey Bald?</title>
		<link>https://liquidfootball.co.uk/2012/09/02/why-is-jonjo-shelvey-bald/</link>
		<comments>https://liquidfootball.co.uk/2012/09/02/why-is-jonjo-shelvey-bald/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 14:27:43 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Jonjo Shelvey]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://charliecooksfootballbook.wordpress.com/?p=180</guid>
		<description><![CDATA[For many it&#8217;s a mystery that why Liverpool midfielder Jonjo Shelvey has no hair, the young midfielder suffers from a rare disease known as &#8220;Alopecia totalis&#8221;, in which there is a complete loss of hair. In severe cases the disease causes loss of eyebrows and eyelashes too, famous Italian referee &#8220;Pierluigi Collina&#8221; is another sufferer [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=180&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/09/02/why-is-jonjo-shelvey-bald/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>

		<media:content url="http://charliecooksfootballbook.files.wordpress.com/2012/09/20120903-002816.jpg" medium="image">
			<media:title type="html">20120903-002816.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
