<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; Betting Tips</title>
	<atom:link href="/category/betting-tips-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://liquidfootball.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 16 Dec 2013 13:30:21 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='liquidfootball.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/80d481550a1c4bbd61bc4573dd51f7a0?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; Betting Tips</title>
		<link>https://liquidfootball.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
	<item>
		<title>Betting Tips for the Weekend</title>
		<link>https://liquidfootball.co.uk/2012/10/05/betting-tips-for-the-weekend/</link>
		<comments>https://liquidfootball.co.uk/2012/10/05/betting-tips-for-the-weekend/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 08:11:42 +0000</pubDate>
		<dc:creator><![CDATA[Liquid Football]]></dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting predictions]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[demba ba]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[first goalscorer]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[newcastle united]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[southampton town]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[wba]]></category>

		<guid isPermaLink="false">https://liquidfootball.co.uk/?p=577</guid>
		<description><![CDATA[We suggest putting £10 on each choice at betfair. Our First goalscorer bet on Steven Fletcher won last week at 4/1, leaving us £40 up for the week and £130 up overall. First Goalscorer:  Newcastle&#8217;s Demba Ba is in fantastic form. He scored two goals against Reading last week including this sumptuous volley. The United [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=liquidfootball.co.uk&#038;blog=39456789&#038;post=577&#038;subd=charliecooksfootballbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://liquidfootball.co.uk/2012/10/05/betting-tips-for-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c82902963fbb3b5c0a1b26c7daa12f34?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecooksfootballbook</media:title>
		</media:content>
	</item>
	</channel>
</rss>
